Features & Benefits
Product Information
| Operating Voltage | 120VAC |
| Wire Color | Green |
| Plug Type | Benchmark Standard Plug |
| Color Palette | Available in Various Colors |
| Bulb Count per Item | 50 |
| Bulb Count per Series | 50 |
| Bulb Spacing (in) | 6 |
| Current Rating (amps) | 0.02 |
| End-to-end/End-in-bulb | End-to-End |
| Husk Color | Green |
| LED Lead Frame Material | Copper |
| Lens Cap Style | 5mm Wide Angle |
| Lighted Length/Width(ft) | 24.5 |
| Total Length/Width(ft) | 25.5 |
| Wire Conductor Material | Copper |
| Wire Type | CXTW |
| Lens Cap Finish | Smooth Clear |
| Lens Cap Color | Clear |
| Lens Cap Material | Polycarbonate |
| Connector Input (Male) | Standard Plug, Piggy-Back |
| Connection Limit | 90 |
| Connector Output (Female) | Standard Plug, Non-polarized |
| Construction | Injection / one pc mould |
| Dimmable | Dimmable |
| Input Lead Length (in) | 6 |
| LED Function Effect | Steady |
| LED Grade | Advanced Grade |
| Product Certification | UL |
| Product Standard | UL 588 |
| Wire Gauge | 22AWG |
| Output Tail Length (in) | 6 |
| Product Current (amps) | 0.02 |
| Product Wattage (watts) | 2.4 |
| Wire Material Color | Green |
| IP Rating | IP44 |
| Use Case | Indoor/Outdoor |
1 review for 50L 5mm LED Light String 6in Bulb Spacing
You must be logged in to post a review.












LuLeo –
These 5mm mini lights are exactly what I needed for our holiday decorating. The glow is bright, even, and colorful — much better quality than the cheaper sets I’ve tried before. Setup was simple, the strands connected securely, and even after heavy rain they kept shining with no issues. Shipping was quick and everything arrived well-packed, with no broken bulbs. They look amazing on our porch and trees, and I’ve already decided to order more for next year. Highly recommend these if you want reliable, festive lights that last!