Features & Benefits
Product Information
| Operating Voltage: | 120VAC |
| Wire Color: | Green |
| Plug Type: | Benchmark Standard Plug |
| Color Palette: | Available in Various Colors |
| Bulb Count per Item: | 50 |
| Bulb Count per Series: | 50 |
| Current Rating (amps): | 0.02 |
| End-to-end/End-in-bulb: | End-to-End |
| Husk Color: | Green |
| LED Lead Frame Material: | Copper |
| Lens Cap Style: | G12 CAP |
| Lighted Length/Width(ft): | 24.5 |
| Total Length/Width(ft): | 25.5 |
| Wire Conductor Material: | Copper |
| Wire Type: | CXTW |
| Lens Cap Finish | Faced Clear |
| Lens Cap Color | Clear |
| Lens Cap Material: | Polycarbonate |
| Connector Input (Male): | Standard Plug, Piggy-Back |
| Connection Limit: | 90 |
| Connector Output (Female): | Standard Plug, Non-polarized |
| Construction: | Injection / one pc mould |
| Dimmable: | Dimmable |
| Input Lead Length (in): | 6 |
| LED Function Effect: | Steady |
| LED Grade: | Advanced Grade |
| Product Certification: | UL |
| Product Standard: | UL 588 |
| Wire Gauge: | 22AWG |
| Output Tail Length (in): | 6 |
| Product Current (amps): | 0.02 |
| Product Wattage (watts): | 2.4 |
| Wire Material Color: | Green |
| IP Rating: | IP65 |
| Bulb Spacing (in): | 6 |
| Use Case: | Indoor/Outdoor |
1 review for 50L G12 Mini LED Light String 6in Bulb Spacing
You must be logged in to post a review.












Ferris –
I ordered the 50L G12 mini LED lights with 6-inch spacing for our patio, and they turned out great. The round faceted bulbs give off a warm, sparkling glow that feels very festive without being too bright. The spacing is just right for wrapping around railings or trees, and the quality feels sturdy. They’ve held up well outdoors even after some rain. Overall, very happy with these lights and would definitely buy again.”